To Add to Cart, scroll to right to enter qty
		 
		
		| Code | 
							Type                                  
						 | 
							Box Size                                  
						 | 
							Size (Inches) / Strength                                  
						 |  Price | Quantity | ||
|---|---|---|---|---|---|---|---|
| REF01					 
					 | Black Refuse Sacks | 200 | 18x29x39, 100 Gauge | 
					 13.45  
 					 |   | ||
| REF02					 
					 | Black Refuse Sacks | 200 | 18x29x39, 120 Gauge | 
					 14.73  
 					 |   | ||
| REF03					 
					 | Black Refuse Sacks | 200 | 18x29x39, 140 Gauge | 
					 15.81  
 					 |   | ||
| REFC04					 
					 | CLEAR Refuse Sacks | 200 | 18x29x39, 120 gauge | 
					 15.81  
 					 |   | ||
| REFC05										***	
					 
					 | CLEAR Refuse Sacks | 200 | 18x29x39, 160 Gauge | 
					 23.73  
 					 |   | ||
| REFB06										***	
					 
					 | BLUE Refuse Sacks | 200 | 18x29x39, 140 Gauge | 
					 23.73  
 					 |   | ||
| WHEELIE					 
					 | Wheelie Bin Liners | 100 | 30x46x54, 90 gauge | 
					 13.35  
 					 |   | ||
| *** Next working day delivery does not apply to items marked with *** | |||||||
To Add to Cart, scroll to right to enter qty
	 
            
        
 
  
  
 









